
Panathinaikos
Euroleague

Fenerbahce
Date:
Time:
Venue: Telekom Center Athens
SELECT YOUR TIP
Panathinaikos
Fenerbahce
Offers
Standings
| Teams | Pct | P | W | L | GB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Panathinaikos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
2 Olympiacos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
3 Partizan Mozzart Bet | 1.000 | 1 | 1 | 0 | 0 | ||||||||
4 Lyon-Villeurbanne | 1.000 | 1 | 1 | 0 | 0 | ||||||||
5 Fenerbahce | 1.000 | 1 | 1 | 0 | 0 | ||||||||
6 Barcelona | 1.000 | 1 | 1 | 0 | 0 | ||||||||
7 Zalgiris Kaunas | 1.000 | 1 | 1 | 0 | 0 | ||||||||
8 Valencia | 1.000 | 1 | 1 | 0 | 0 | ||||||||
9 Bayern | 1.000 | 1 | 1 | 0 | 0 | ||||||||
10 Dubai | 1.000 | 1 | 1 | 0 | 0 | ||||||||
11 Real Madrid | 0.000 | 1 | 0 | 1 | 1 | ||||||||
12 Besiktas | 0.000 | 1 | 0 | 1 | 1 | ||||||||
13 Hapoel Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
14 Crvena Zvezda Meridianbet | 0.000 | 1 | 0 | 1 | 1 | ||||||||
15 Anadolu Efes | 0.000 | 1 | 0 | 1 | 1 | ||||||||
16 Maccabi Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
17 Virtus Bologna | 0.000 | 1 | 0 | 1 | 1 | ||||||||
18 Olimpia Milano | 0.000 | 1 | 0 | 1 | 1 | ||||||||
19 Baskonia | 0.000 | 1 | 0 | 1 | 1 | ||||||||
20 Paris | 0.000 | 1 | 0 | 1 | 1 | ||||||||
1 Panathinaikos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
2 Olympiacos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
3 Partizan Mozzart Bet | 1.000 | 1 | 1 | 0 | 0 | ||||||||
4 Lyon-Villeurbanne | 1.000 | 1 | 1 | 0 | 0 | ||||||||
5 Fenerbahce | 1.000 | 1 | 1 | 0 | 0 | ||||||||
6 Barcelona | 1.000 | 1 | 1 | 0 | 0 | ||||||||
7 Zalgiris Kaunas | 1.000 | 1 | 1 | 0 | 0 | ||||||||
8 Valencia | 1.000 | 1 | 1 | 0 | 0 | ||||||||
9 Bayern | 1.000 | 1 | 1 | 0 | 0 | ||||||||
10 Dubai | 1.000 | 1 | 1 | 0 | 0 | ||||||||
11 Real Madrid | 0.000 | 1 | 0 | 1 | 1 | ||||||||
12 Besiktas | 0.000 | 1 | 0 | 1 | 1 | ||||||||
13 Hapoel Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
14 Crvena Zvezda Meridianbet | 0.000 | 1 | 0 | 1 | 1 | ||||||||
15 Anadolu Efes | 0.000 | 1 | 0 | 1 | 1 | ||||||||
16 Maccabi Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
17 Virtus Bologna | 0.000 | 1 | 0 | 1 | 1 | ||||||||
18 Olimpia Milano | 0.000 | 1 | 0 | 1 | 1 | ||||||||
19 Baskonia | 0.000 | 1 | 0 | 1 | 1 | ||||||||
20 Paris | 0.000 | 1 | 0 | 1 | 1 |
Last Matches
Panathinaikos
Last matches
All
Home
Away
L
W
W
W
W
Victories
4/5(80%)
Defeats
1/5(20%)
-Greece: Super Cup
Panathinaikos
VS
PAOK
82:84
-Europe: Euroleague
Panathinaikos
VS
Paris
91:72
-World: Club Friendly
Panathinaikos
VS
PAOK
87:81
-World: Club Friendly
Panathinaikos
VS
JL Bourg
90:69
-World: Club Friendly
Panathinaikos
VS
Spartak Subotica
77:59
Fenerbahce
Last matches
All
Home
Away
L
W
W
W
L
Victories
3/5(60%)
Defeats
2/5(40%)
-Turkey: Super Lig
Fenerbahce
VS
Bahcesehir Kol.
83:98
-Europe: Euroleague
Fenerbahce
VS
Virtus Bologna
78:68
-Turkey: Super Cup
Fenerbahce
VS
Besiktas
72:59
-Europe: EuroLeague Super Cup
Fenerbahce
VS
Dubai
85:77
-Europe: EuroLeague Super Cup
Fenerbahce
VS
Olympiakos
90:92
Head to Head (H2H)
Panathinaikos
33%
Fenerbahce
67%
13.02.2026 - Europe: Euroleague
Panathinaikos
83 : 85
Fenerbahce
16.12.2025 - Europe: Euroleague
Panathinaikos
81 : 77
Fenerbahce
23.05.2025 - Europe: Euroleague
Panathinaikos
76 : 82
Fenerbahce

