
Valencia
Euroleague

Hapoel Tel Aviv
Date:
Time:
Venue: Roig Arena
Offers
Standings
| Teams | Pct | P | W | L | GB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Panathinaikos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
2 Olympiacos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
3 Partizan Mozzart Bet | 1.000 | 1 | 1 | 0 | 0 | ||||||||
4 Lyon-Villeurbanne | 1.000 | 1 | 1 | 0 | 0 | ||||||||
5 Fenerbahce | 1.000 | 1 | 1 | 0 | 0 | ||||||||
6 Barcelona | 1.000 | 1 | 1 | 0 | 0 | ||||||||
7 Zalgiris Kaunas | 1.000 | 1 | 1 | 0 | 0 | ||||||||
8 Valencia | 1.000 | 1 | 1 | 0 | 0 | ||||||||
9 Bayern | 1.000 | 1 | 1 | 0 | 0 | ||||||||
10 Dubai | 1.000 | 1 | 1 | 0 | 0 | ||||||||
11 Real Madrid | 0.000 | 1 | 0 | 1 | 1 | ||||||||
12 Besiktas | 0.000 | 1 | 0 | 1 | 1 | ||||||||
13 Hapoel Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
14 Crvena Zvezda Meridianbet | 0.000 | 1 | 0 | 1 | 1 | ||||||||
15 Anadolu Efes | 0.000 | 1 | 0 | 1 | 1 | ||||||||
16 Maccabi Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
17 Virtus Bologna | 0.000 | 1 | 0 | 1 | 1 | ||||||||
18 Olimpia Milano | 0.000 | 1 | 0 | 1 | 1 | ||||||||
19 Baskonia | 0.000 | 1 | 0 | 1 | 1 | ||||||||
20 Paris | 0.000 | 1 | 0 | 1 | 1 | ||||||||
1 Panathinaikos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
2 Olympiacos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
3 Partizan Mozzart Bet | 1.000 | 1 | 1 | 0 | 0 | ||||||||
4 Lyon-Villeurbanne | 1.000 | 1 | 1 | 0 | 0 | ||||||||
5 Fenerbahce | 1.000 | 1 | 1 | 0 | 0 | ||||||||
6 Barcelona | 1.000 | 1 | 1 | 0 | 0 | ||||||||
7 Zalgiris Kaunas | 1.000 | 1 | 1 | 0 | 0 | ||||||||
8 Valencia | 1.000 | 1 | 1 | 0 | 0 | ||||||||
9 Bayern | 1.000 | 1 | 1 | 0 | 0 | ||||||||
10 Dubai | 1.000 | 1 | 1 | 0 | 0 | ||||||||
11 Real Madrid | 0.000 | 1 | 0 | 1 | 1 | ||||||||
12 Besiktas | 0.000 | 1 | 0 | 1 | 1 | ||||||||
13 Hapoel Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
14 Crvena Zvezda Meridianbet | 0.000 | 1 | 0 | 1 | 1 | ||||||||
15 Anadolu Efes | 0.000 | 1 | 0 | 1 | 1 | ||||||||
16 Maccabi Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
17 Virtus Bologna | 0.000 | 1 | 0 | 1 | 1 | ||||||||
18 Olimpia Milano | 0.000 | 1 | 0 | 1 | 1 | ||||||||
19 Baskonia | 0.000 | 1 | 0 | 1 | 1 | ||||||||
20 Paris | 0.000 | 1 | 0 | 1 | 1 |
Squads
Valencia
Hapoel Tel Aviv
Players
Last Matches
Valencia
Last matches
All
Home
Away
L
W
L
W
W
Victories
3/5(60%)
Defeats
2/5(40%)
-Spain: ACB
Valencia
VS
Forca Lleida
100:105
-Europe: Euroleague
Valencia
VS
Besiktas
96:94
-Spain: Supercopa ACB
Valencia
VS
Barcelona
86:87
-World: Club Friendly
Valencia
VS
Obradoiro CAB
108:95
-World: Club Friendly
Valencia
VS
Basket Zaragoza
88:81
Hapoel Tel Aviv
Last matches
All
Home
Away
W
L
L
W
W
Victories
3/5(60%)
Defeats
2/5(40%)
-Israel: League Cup
Hapoel Tel-Aviv
VS
Hapoel Beer Sheva
85:67
-Europe: Euroleague
Hapoel Tel-Aviv
VS
Bayern
84:86
-Israel: Super Cup
Hapoel Tel-Aviv
VS
Maccabi Tel Aviv
83:101
-World: Club Friendly
Hapoel Tel-Aviv
VS
Bayern
85:77
-World: Club Friendly
Hapoel Tel-Aviv
VS
Maxima Roma
80:78
Head to Head (H2H)
Valencia
33%
Hapoel Tel Aviv
67%
05.02.2026 - Europe: Euroleague
Valencia
104 : 99
Hapoel Tel-Aviv
15.10.2025 - Europe: Euroleague
Valencia
93 : 100
Hapoel Tel-Aviv
02.04.2025 - Europe: Eurocup
Valencia
92 : 94
Hapoel Tel-Aviv

