
Panathinaikos
Euroleague

Maccabi Tel Aviv
Date:
Time:
Venue: Telekom Center Athens
Offers
Standings
| Teams | Pct | P | W | L | GB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Panathinaikos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
2 Olympiacos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
3 Partizan Mozzart Bet | 1.000 | 1 | 1 | 0 | 0 | ||||||||
4 Lyon-Villeurbanne | 1.000 | 1 | 1 | 0 | 0 | ||||||||
5 Fenerbahce | 1.000 | 1 | 1 | 0 | 0 | ||||||||
6 Barcelona | 1.000 | 1 | 1 | 0 | 0 | ||||||||
7 Zalgiris Kaunas | 1.000 | 1 | 1 | 0 | 0 | ||||||||
8 Valencia | 1.000 | 1 | 1 | 0 | 0 | ||||||||
9 Bayern | 1.000 | 1 | 1 | 0 | 0 | ||||||||
10 Dubai | 1.000 | 1 | 1 | 0 | 0 | ||||||||
11 Real Madrid | 0.000 | 1 | 0 | 1 | 1 | ||||||||
12 Besiktas | 0.000 | 1 | 0 | 1 | 1 | ||||||||
13 Hapoel Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
14 Crvena Zvezda Meridianbet | 0.000 | 1 | 0 | 1 | 1 | ||||||||
15 Anadolu Efes | 0.000 | 1 | 0 | 1 | 1 | ||||||||
16 Maccabi Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
17 Virtus Bologna | 0.000 | 1 | 0 | 1 | 1 | ||||||||
18 Olimpia Milano | 0.000 | 1 | 0 | 1 | 1 | ||||||||
19 Baskonia | 0.000 | 1 | 0 | 1 | 1 | ||||||||
20 Paris | 0.000 | 1 | 0 | 1 | 1 | ||||||||
1 Panathinaikos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
2 Olympiacos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
3 Partizan Mozzart Bet | 1.000 | 1 | 1 | 0 | 0 | ||||||||
4 Lyon-Villeurbanne | 1.000 | 1 | 1 | 0 | 0 | ||||||||
5 Fenerbahce | 1.000 | 1 | 1 | 0 | 0 | ||||||||
6 Barcelona | 1.000 | 1 | 1 | 0 | 0 | ||||||||
7 Zalgiris Kaunas | 1.000 | 1 | 1 | 0 | 0 | ||||||||
8 Valencia | 1.000 | 1 | 1 | 0 | 0 | ||||||||
9 Bayern | 1.000 | 1 | 1 | 0 | 0 | ||||||||
10 Dubai | 1.000 | 1 | 1 | 0 | 0 | ||||||||
11 Real Madrid | 0.000 | 1 | 0 | 1 | 1 | ||||||||
12 Besiktas | 0.000 | 1 | 0 | 1 | 1 | ||||||||
13 Hapoel Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
14 Crvena Zvezda Meridianbet | 0.000 | 1 | 0 | 1 | 1 | ||||||||
15 Anadolu Efes | 0.000 | 1 | 0 | 1 | 1 | ||||||||
16 Maccabi Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
17 Virtus Bologna | 0.000 | 1 | 0 | 1 | 1 | ||||||||
18 Olimpia Milano | 0.000 | 1 | 0 | 1 | 1 | ||||||||
19 Baskonia | 0.000 | 1 | 0 | 1 | 1 | ||||||||
20 Paris | 0.000 | 1 | 0 | 1 | 1 |
Squads
Panathinaikos
Maccabi Tel Aviv
Players
Kalaitzakis Panagiotis
Brown Lorenzo
Moraitis Dimitris
Sloukas Kostas
Grant Jerian
Nunn Kendrick
Georgas Christos
Grigonis Marius
Osman Cedi
Samodurov Alexandros
Papapetrou Ioannis
Hernangomez Juancho
Mitoglou Konstantinos
Pleiss Tibor
Lessort Mathias
Binis Iason
Gabriel Wenyen
Yurtseven Omer
Last Matches
Panathinaikos
Last matches
All
Home
Away
L
W
W
W
W
Victories
4/5(80%)
Defeats
1/5(20%)
-Greece: Super Cup
Panathinaikos
VS
PAOK
82:84
-Europe: Euroleague
Panathinaikos
VS
Paris
91:72
-World: Club Friendly
Panathinaikos
VS
PAOK
87:81
-World: Club Friendly
Panathinaikos
VS
JL Bourg
90:69
-World: Club Friendly
Panathinaikos
VS
Spartak Subotica
77:59
Maccabi Tel Aviv
Last matches
All
Home
Away
W
L
W
L
W
Victories
3/5(60%)
Defeats
2/5(40%)
-Israel: League Cup
Maccabi Tel Aviv
VS
Ironi Kiryat Ata
109:61
-Europe: Euroleague
Maccabi Tel Aviv
VS
Lyon-Villeurbanne
74:84
-Israel: Super Cup
Maccabi Tel Aviv
VS
Hapoel Tel-Aviv
101:83
-World: Club Friendly
Maccabi Tel Aviv
VS
Olympiakos
72:77
-World: Club Friendly
Maccabi Tel Aviv
VS
Aris
92:87
Head to Head (H2H)
Panathinaikos
67%
Maccabi Tel Aviv
33%
22.01.2026 - Europe: Euroleague
Panathinaikos
71 : 75
Maccabi Tel Aviv
28.10.2025 - Europe: Euroleague
Panathinaikos
99 : 85
Maccabi Tel Aviv
26.03.2025 - Europe: Euroleague
Panathinaikos
99 : 92
Maccabi Tel Aviv

