
Hapoel Tel Aviv
Euroleague

Real Madrid
Date:
Time:
Venue: Drive in Arena
Offers
Standings
| Teams | Pct | P | W | L | GB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Panathinaikos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
2 Olympiacos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
3 Partizan Mozzart Bet | 1.000 | 1 | 1 | 0 | 0 | ||||||||
4 Lyon-Villeurbanne | 1.000 | 1 | 1 | 0 | 0 | ||||||||
5 Fenerbahce | 1.000 | 1 | 1 | 0 | 0 | ||||||||
6 Barcelona | 1.000 | 1 | 1 | 0 | 0 | ||||||||
7 Zalgiris Kaunas | 1.000 | 1 | 1 | 0 | 0 | ||||||||
8 Valencia | 1.000 | 1 | 1 | 0 | 0 | ||||||||
9 Bayern | 1.000 | 1 | 1 | 0 | 0 | ||||||||
10 Dubai | 1.000 | 1 | 1 | 0 | 0 | ||||||||
11 Real Madrid | 0.000 | 1 | 0 | 1 | 1 | ||||||||
12 Besiktas | 0.000 | 1 | 0 | 1 | 1 | ||||||||
13 Hapoel Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
14 Crvena Zvezda Meridianbet | 0.000 | 1 | 0 | 1 | 1 | ||||||||
15 Anadolu Efes | 0.000 | 1 | 0 | 1 | 1 | ||||||||
16 Maccabi Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
17 Virtus Bologna | 0.000 | 1 | 0 | 1 | 1 | ||||||||
18 Olimpia Milano | 0.000 | 1 | 0 | 1 | 1 | ||||||||
19 Baskonia | 0.000 | 1 | 0 | 1 | 1 | ||||||||
20 Paris | 0.000 | 1 | 0 | 1 | 1 | ||||||||
1 Panathinaikos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
2 Olympiacos | 1.000 | 1 | 1 | 0 | 0 | ||||||||
3 Partizan Mozzart Bet | 1.000 | 1 | 1 | 0 | 0 | ||||||||
4 Lyon-Villeurbanne | 1.000 | 1 | 1 | 0 | 0 | ||||||||
5 Fenerbahce | 1.000 | 1 | 1 | 0 | 0 | ||||||||
6 Barcelona | 1.000 | 1 | 1 | 0 | 0 | ||||||||
7 Zalgiris Kaunas | 1.000 | 1 | 1 | 0 | 0 | ||||||||
8 Valencia | 1.000 | 1 | 1 | 0 | 0 | ||||||||
9 Bayern | 1.000 | 1 | 1 | 0 | 0 | ||||||||
10 Dubai | 1.000 | 1 | 1 | 0 | 0 | ||||||||
11 Real Madrid | 0.000 | 1 | 0 | 1 | 1 | ||||||||
12 Besiktas | 0.000 | 1 | 0 | 1 | 1 | ||||||||
13 Hapoel Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
14 Crvena Zvezda Meridianbet | 0.000 | 1 | 0 | 1 | 1 | ||||||||
15 Anadolu Efes | 0.000 | 1 | 0 | 1 | 1 | ||||||||
16 Maccabi Tel Aviv | 0.000 | 1 | 0 | 1 | 1 | ||||||||
17 Virtus Bologna | 0.000 | 1 | 0 | 1 | 1 | ||||||||
18 Olimpia Milano | 0.000 | 1 | 0 | 1 | 1 | ||||||||
19 Baskonia | 0.000 | 1 | 0 | 1 | 1 | ||||||||
20 Paris | 0.000 | 1 | 0 | 1 | 1 |
Squads
Hapoel Tel Aviv
Real Madrid
Players
Ragland Joe
Blakeney Antonio
Palatin Guy
Timor Bar
Foster Marcus
Beverley Patrick
Madar Yam
Rabinowitz Yonatan
Yaacov Noam
Blayzer Oz
Wainright Ishmail Carzell
Ginat Tomer
Caboclo Bruno
Motley Johnathan
Bingham Marcus
Ruina Miron
Last Matches
Hapoel Tel Aviv
Last matches
All
Home
Away
W
L
L
W
W
Victories
3/5(60%)
Defeats
2/5(40%)
-Israel: League Cup
Hapoel Tel-Aviv
VS
Hapoel Beer Sheva
85:67
-Europe: Euroleague
Hapoel Tel-Aviv
VS
Bayern
84:86
-Israel: Super Cup
Hapoel Tel-Aviv
VS
Maccabi Tel Aviv
83:101
-World: Club Friendly
Hapoel Tel-Aviv
VS
Bayern
85:77
-World: Club Friendly
Hapoel Tel-Aviv
VS
Maxima Roma
80:78
Real Madrid
Last matches
All
Home
Away
W
L
W
W
W
Victories
4/5(80%)
Defeats
1/5(20%)
-Spain: ACB
Real Madrid
VS
Unicaja
89:87
-Europe: Euroleague
Real Madrid
VS
Dubai
77:78
-Europe: EuroLeague Super Cup
Real Madrid
VS
Olympiakos
93:89
-Europe: EuroLeague Super Cup
Real Madrid
VS
Dubai
98:95
-World: Club Friendly
Real Madrid
VS
Tenerife
97:90
Head to Head (H2H)
Hapoel Tel Aviv
33%
Real Madrid
67%
07.05.2026 - Europe: Euroleague
Hapoel Tel-Aviv
81 : 87
Real Madrid
05.05.2026 - Europe: Euroleague
Hapoel Tel-Aviv
76 : 69
Real Madrid
01.05.2026 - Europe: Euroleague
Hapoel Tel-Aviv
75 : 102
Real Madrid

