
Adelaide
NBL - Australia

Melbourne United
Date:
Time:
Venue: Adelaide Entertainment Centre
SELECT YOUR TIP
Adelaide
Melbourne United
Offers
Standings
| Teams | Pct | P | W | L | GB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sydney | 1.000 | 2 | 2 | 0 | 0 | ||||||||
2 Brisbane Bullets | 1.000 | 2 | 2 | 0 | 0 | ||||||||
3 Adelaide | 0.667 | 3 | 2 | 1 | 0.5 | ||||||||
4 Perth | 0.667 | 3 | 2 | 1 | 0.5 | ||||||||
5 Melbourne United | 0.500 | 2 | 1 | 1 | 1 | ||||||||
6 Tasmania JackJumpers | 0.500 | 2 | 1 | 1 | 1 | ||||||||
7 New Zealand Breakers | 0.333 | 3 | 1 | 2 | 1.5 | ||||||||
8 South East Melbourne | 0.333 | 3 | 1 | 2 | 1.5 | ||||||||
9 Cairns Taipans | 0.333 | 3 | 1 | 2 | 1.5 | ||||||||
10 Illawarra Hawks | 0.000 | 3 | 0 | 3 | 2.5 | ||||||||
1 Sydney | 1.000 | 2 | 2 | 0 | 0 | ||||||||
2 Brisbane Bullets | 1.000 | 2 | 2 | 0 | 0 | ||||||||
3 Adelaide | 0.667 | 3 | 2 | 1 | 0.5 | ||||||||
4 Perth | 0.667 | 3 | 2 | 1 | 0.5 | ||||||||
5 Melbourne United | 0.500 | 2 | 1 | 1 | 1 | ||||||||
6 Tasmania JackJumpers | 0.500 | 2 | 1 | 1 | 1 | ||||||||
7 New Zealand Breakers | 0.333 | 3 | 1 | 2 | 1.5 | ||||||||
8 South East Melbourne | 0.333 | 3 | 1 | 2 | 1.5 | ||||||||
9 Cairns Taipans | 0.333 | 3 | 1 | 2 | 1.5 | ||||||||
10 Illawarra Hawks | 0.000 | 3 | 0 | 3 | 2.5 |
Last Matches
Adelaide
Last matches
All
Home
Away
W
L
W
W
L
Victories
3/5(60%)
Defeats
2/5(40%)
-Australia: NBL
Adelaide
VS
Cairns Taipans
83:69
-Australia: NBL
Adelaide
VS
Perth
97:98
-Australia: NBL
Adelaide
VS
Melbourne United
97:95
-World: Club Friendly
Adelaide
VS
Cairns Taipans
112:86
-Australia: NBL
Adelaide
VS
Sydney
101:113
Melbourne United
Last matches
All
Home
Away
W
L
W
L
W
Victories
3/5(60%)
Defeats
2/5(40%)
-Australia: NBL
Melbourne United
VS
South East Melbourne
86:61
-Australia: NBL
Melbourne United
VS
Adelaide
95:97
-World: Club Friendly
Melbourne United
VS
Illawarra Hawks
103:98
-Australia: NBL
Melbourne United
VS
Perth
77:95
-Australia: NBL
Melbourne United
VS
Tasmania JackJumpers
82:68
Head to Head (H2H)
Adelaide
67%
Melbourne United
33%
19.09.2026 - Australia: NBL
Adelaide
97 : 95
Melbourne United
26.10.2025 - Australia: NBL
Adelaide
80 : 81
Melbourne United
04.01.2025 - Australia: NBL
Adelaide
100 : 81
Melbourne United

