Lehigh Valley Phantoms vs Hamilton Live Score

Lehigh Valley Phantoms
AHL

Hamilton
Date:
Time:
Venue: -
Offers
Standings
| Teams | Pct | P | W | L | OTL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Charlotte Checkers | 19 | 16 | 7 | 6 | 1 | ||||||||
2 Hartford Wolf Pack | 17 | 17 | 7 | 8 | 1 | ||||||||
3 Hershey Bears | 16 | 14 | 8 | 6 | 1 | ||||||||
4 Wilkes-Barre/Scranton | 15 | 13 | 6 | 5 | 1 | ||||||||
5 Providence Bruins | 14 | 15 | 6 | 8 | 1 | ||||||||
6 Lehigh Valley Phantoms | 11 | 13 | 3 | 7 | 1 | ||||||||
7 Springfield Thunderbirds | 11 | 13 | 3 | 6 | 1 | ||||||||
1 Laval Rocket | 23 | 15 | 10 | 3 | 2 | ||||||||
2 Utica Comets | 20 | 12 | 9 | 2 | 2 | ||||||||
3 Toronto Marlies | 17 | 14 | 5 | 4 | 2 | ||||||||
4 Belleville Senators | 16 | 15 | 6 | 6 | 2 | ||||||||
5 Rochester Americans | 15 | 13 | 6 | 5 | 2 | ||||||||
6 Syracuse Crunch | 12 | 13 | 5 | 6 | 2 | ||||||||
7 Hamilton Hammers | 12 | 16 | 4 | 9 | 2 | ||||||||
8 Cleveland Monsters | 12 | 13 | 3 | 7 | 2 |
Last Matches
Lehigh Valley Phantoms
Last matches
All
Home
Away
Victories
0/0(NaN%)
Defeats
0/0(NaN%)
Hamilton
Last matches
All
Home
Away
Victories
0/0(NaN%)
Defeats
0/0(NaN%)

