Calgary Flames vs New York Rangers Prediction

Calgary Flames
1 - 3
NHL

New York Rangers
Date:
Time:
Venue: Scotiabank Saddledome
SELECT YOUR TIP
Calgary Flames
New York Rangers
Offers
Standings
| Teams | Pct | P | W | L | OTL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Edmonton Oilers | 29 | 19 | 11 | 3 | 1 | ||||||||
2 Vegas Golden Knights | 26 | 19 | 10 | 5 | 1 | ||||||||
3 Anaheim Ducks | 21 | 18 | 9 | 7 | 1 | ||||||||
4 Seattle Kraken | 19 | 16 | 6 | 6 | 1 | ||||||||
5 Calgary Flames | 17 | 19 | 7 | 10 | 1 | ||||||||
6 San Jose Sharks | 17 | 20 | 2 | 11 | 1 | ||||||||
7 Los Angeles Kings | 12 | 16 | 3 | 9 | 1 | ||||||||
8 Vancouver Canucks | 7 | 20 | 1 | 16 | 1 | ||||||||
1 Carolina Hurricanes | 30 | 19 | 13 | 3 | 1 | ||||||||
2 New Jersey Devils | 26 | 19 | 8 | 6 | 1 | ||||||||
3 New York Rangers | 23 | 20 | 11 | 8 | 1 | ||||||||
4 Washington Capitals | 20 | 16 | 8 | 6 | 1 | ||||||||
5 New York Islanders | 18 | 17 | 5 | 6 | 1 | ||||||||
6 Philadelphia Flyers | 15 | 20 | 5 | 10 | 1 | ||||||||
7 Columbus Blue Jackets | 14 | 16 | 2 | 9 | 1 | ||||||||
8 Pittsburgh Penguins | 14 | 18 | 3 | 10 | 1 |
Last Matches
Calgary Flames
Last matches
All
Home
Away
W
L
L
W
L
Victories
2/5(40%)
Defeats
3/5(60%)
-USA: NHL
Calgary Flames
VS
Philadelphia Flyers
4:3
-USA: NHL
Calgary Flames
VS
Anaheim Ducks
3:5
-USA: NHL
Calgary Flames
VS
Seattle Kraken
1:2
-USA: NHL
Calgary Flames
VS
San Jose Sharks
2:1
-USA: NHL
Calgary Flames
VS
Colorado Avalanche
2:5
New York Rangers
Last matches
All
Home
Away
L
W
W
W
L
Victories
3/5(60%)
Defeats
2/5(40%)
-USA: NHL
New York Rangers
VS
Edmonton Oilers
1:3
-USA: NHL
New York Rangers
VS
Seattle Kraken
4:3
-USA: NHL
New York Rangers
VS
Philadelphia Flyers
3:2
-USA: NHL
New York Rangers
VS
St. Louis Blues
3:1
-USA: NHL
New York Rangers
VS
Edmonton Oilers
1:4
Head to Head (H2H)
Calgary Flames
67%
New York Rangers
33%
10.03.2026 - USA: NHL
Calgary Flames
0 : 4
New York Rangers
27.10.2025 - USA: NHL
Calgary Flames
5 : 1
New York Rangers
18.03.2025 - USA: NHL
Calgary Flames
2 : 1
New York Rangers

