Boston Bruins vs Philadelphia Flyers Prediction

Boston Bruins
NHL

Philadelphia Flyers
Date:
Time:
Venue: TD Garden
SELECT YOUR TIP
Boston Bruins
Philadelphia Flyers
Offers
Standings
| Teams | Pct | P | W | L | OTL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Tampa Bay Lightning | 30 | 21 | 12 | 5 | 1 | ||||||||
2 Ottawa Senators | 30 | 22 | 11 | 6 | 1 | ||||||||
3 Montreal Canadiens | 28 | 21 | 8 | 5 | 1 | ||||||||
4 Boston Bruins | 27 | 21 | 10 | 7 | 1 | ||||||||
5 Florida Panthers | 27 | 23 | 10 | 8 | 1 | ||||||||
6 Buffalo Sabres | 20 | 21 | 6 | 9 | 1 | ||||||||
7 Detroit Red Wings | 19 | 21 | 6 | 10 | 1 | ||||||||
8 Toronto Maple Leafs | 18 | 23 | 7 | 13 | 1 | ||||||||
1 Carolina Hurricanes | 34 | 21 | 15 | 3 | 6 | ||||||||
2 New Jersey Devils | 30 | 21 | 10 | 6 | 6 | ||||||||
3 New York Rangers | 27 | 22 | 13 | 8 | 6 | ||||||||
4 New York Islanders | 24 | 20 | 8 | 6 | 6 | ||||||||
5 Washington Capitals | 20 | 19 | 8 | 9 | 6 | ||||||||
6 Philadelphia Flyers | 20 | 24 | 7 | 11 | 6 | ||||||||
7 Pittsburgh Penguins | 16 | 20 | 3 | 11 | 6 | ||||||||
8 Columbus Blue Jackets | 14 | 19 | 2 | 12 | 6 |
Last Matches
Boston Bruins
Last matches
All
Home
Away
L
L
L
W
W
Victories
2/5(40%)
Defeats
3/5(60%)
-USA: NHL
Boston Bruins
VS
Los Angeles Kings
0:3
-USA: NHL
Boston Bruins
VS
Minnesota Wild
2:6
-USA: NHL
Boston Bruins
VS
Montreal Canadiens
2:5
-USA: NHL
Boston Bruins
VS
Florida Panthers
4:1
-USA: NHL
Boston Bruins
VS
Pittsburgh Penguins
6:2
Philadelphia Flyers
Last matches
All
Home
Away
W
L
W
L
W
Victories
3/5(60%)
Defeats
2/5(40%)
-USA: NHL
Philadelphia Flyers
VS
Buffalo Sabres
4:3
-USA: NHL
Philadelphia Flyers
VS
Edmonton Oilers
2:5
-USA: NHL
Philadelphia Flyers
VS
Columbus Blue Jackets
4:3
-USA: NHL
Philadelphia Flyers
VS
Edmonton Oilers
2:3
-USA: NHL
Philadelphia Flyers
VS
Vancouver Canucks
3:1
Head to Head (H2H)
Boston Bruins
67%
Philadelphia Flyers
33%
10.10.2026 - USA: NHL
Boston Bruins
5 : 1
Philadelphia Flyers
24.09.2026 - USA: NHL
Boston Bruins
0 : 2
Philadelphia Flyers
22.09.2026 - USA: NHL
Boston Bruins
5 : 1
Philadelphia Flyers

