Bangladesh Women vs Pakistan Women Live Score

Bangladesh Women
108/9 - 112/2
ICC Women's Emerging Nations Trophy

Pakistan Women
Date:
Time:
Venue: Karwan Sports Club Cricket Ground, Ajman
Offers
Squads
Bangladesh Women
Pakistan Women
Playing
S Rani
Sadaf Shamas
Dilara Akter
Shawaal Zulfiqar
Sharmin Akhter
Muneeba Ali
Nigar Sultana
Ayesha Zafar
S Mostary
Gull Feroza
Shorna Akter
Eyman Fatima
Ritu Moni
Tuba Hassan
Fahima Khatun
Umm-e-Hani
Rabeya Khan
Nashra Sandhu
Nahida Akter
Waheeda Akhtar
Disha Biswas
Momina Riasat
Scorecard
Bangladesh Women 1 INN
108-9 (20 Over)
| Batter | R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|
S Rani | b Nashra Sandhu | 11 | 16 | 2 | 0 | 68.75 | ||
Dilara Akter | c Nashra Sandhu b Momina Riasat | 9 | 10 | 1 | 0 | 90 | ||
Sharmin Akhter | b Tuba Hassan | 9 | 20 | 1 | 0 | 45 | ||
Nigar Sultana | c Shawaal Zulfiqar b Tuba Hassan | 27 | 20 | 2 | 1 | 135 | ||
S Mostary | c Muneeba Ali b Umm-e-Hani | 6 | 7 | 1 | 0 | 85.71 | ||
Shorna Akter | not out | 21 | 20 | 1 | 0 | 105 | ||
Ritu Moni | c Muneeba Ali b Tuba Hassan | 2 | 3 | 0 | 0 | 66.66 | ||
Fahima Khatun | run out (sub [Tasmia Rubab]/Muneeba Ali) | 1 | 3 | 0 | 0 | 33.33 | ||
Rabeya Khan | lbw b Nashra Sandhu | 11 | 18 | 0 | 0 | 61.11 | ||
Nahida Akter | c Muneeba Ali b Waheeda Akhtar | 0 | 1 | 0 | 0 | 0 | ||
Disha Biswas | not out | 4 | 2 | 0 | 0 | 200 |
| Bowler | W | OB | MO | ER | ||||
|---|---|---|---|---|---|---|---|---|
Waheeda Akhtar | 1 | 4 | 0 | 6.5 | ||||
Umm-e-Hani | 1 | 3 | 0 | 4 | ||||
Momina Riasat | 1 | 4 | 0 | 4.25 | ||||
Nashra Sandhu | 2 | 4 | 1 | 3.25 | ||||
Tuba Hassan | 3 | 4 | 0 | 6.5 | ||||
Ayesha Zafar | 0 | 1 | 0 | 10 |
Extras
7 (b 4, lb 0, w 3, nb 0, p 3)
Total
108 (9 wkts , 20 Ov)

