Papua New Guinea Women vs Scotland Women Live Score

Papua New Guinea Women
93 - 95/3
ICC Women's Emerging Nations Trophy

Scotland Women
Date:
Time:
Venue: Seven Districts Sports Club, Ajman
Offers
Squads
Papua New Guinea Women
Scotland Women
Playing
H Doriga
DEM Carter
N Vare
K Fraser
B Tau
KE Bryce
S Jimmy
SJ Bryce
T Ruma
PN Sproul
P Siaka
M McColl
HJ Thomas
PA Chatterji
HL Tau
KL Gordon
GP Tom
AM Maqsood
D Lohia
HRA Rainey
V Buruka
C Abel
Scorecard
Papua New Guinea Women 1 INN
93-10 (20 Over)
| Batter | R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|
H Doriga | c KE Bryce b Maqsood | 9 | 18 | 1 | 0 | 50 | ||
N Vare | run out (Maqsood/SJ Bryce) | 4 | 6 | 1 | 0 | 66.66 | ||
B Tau | lbw b Gordon | 2 | 7 | 0 | 0 | 28.57 | ||
S Jimmy | c Carter b Fraser | 8 | 11 | 1 | 0 | 72.72 | ||
T Ruma | b Gordon | 22 | 31 | 4 | 0 | 70.96 | ||
P Siaka | c & b Fraser | 24 | 28 | 2 | 0 | 85.71 | ||
HJ Thomas | c Maqsood b Chatterji | 9 | 9 | 1 | 0 | 100 | ||
HL Tau | b Fraser | 0 | 1 | 0 | 0 | 0 | ||
GP Tom | c Carter b KE Bryce | 4 | 4 | 0 | 0 | 100 | ||
D Lohia | run out (Fraser/SJ Bryce) | 5 | 4 | 0 | 0 | 125 | ||
V Buruka | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | W | OB | MO | ER | ||||
|---|---|---|---|---|---|---|---|---|
Kathryn Bryce | 1 | 4 | 0 | 3.75 | ||||
Hannah Rainey | 0 | 3 | 0 | 6 | ||||
Katherine Fraser | 3 | 4 | 0 | 2.5 | ||||
Kirstie Gordon | 2 | 4 | 0 | 3.75 | ||||
Abtaha Maqsood | 1 | 3 | 0 | 5.66 | ||||
Priyanaz Chatterji | 1 | 2 | 0 | 7.5 |
Extras
5 (b 0, lb 3, w 2, nb 0, p 2)
Total
93 (10 wkts , 20 Ov)

