Biratnagar Kings (NPL) vs Pokhara Avengers (NPL) Live Score

Biratnagar Kings (NPL)
136/6 - 132
Nepal Premier League

Pokhara Avengers (NPL)
Date:
Time:
Venue: Tribhuvan University International Cricket Ground, Kirtipur
Offers
Squads
Biratnagar Kings (NPL)
Pokhara Avengers (NPL)
Playing
YS Samra
Imran Sheikh
A Kumal
Lokesh Bam
K Bhurtel
KIC Asalanka
A Gharti
Basir Ahamad
Sunny BK
AD Mathews
RTM Mendis
Pratis GC
D Lakshan
GSNFG Jayasuriya
C Karunaratne
I Udana
K Thagunna
Rupesh Singh
Bipin Khatri
S Lamichhane
S Dhakal
A Poudel
Scorecard
Pokhara Avengers 1 INN
132-10 (17.5 Over)
| Batter | R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|
YS Samra | c Udana b Lamichhane | 84 | 47 | 7 | 5 | 178.72 | ||
A Kumal | c Lokesh Bam b Mathews | 1 | 3 | 0 | 0 | 33.33 | ||
K Bhurtel | lbw b Asalanka | 0 | 4 | 0 | 0 | 0 | ||
A Gharti | c Rupesh Singh b Lamichhane | 5 | 10 | 0 | 0 | 50 | ||
Sunny BK | st Lokesh Bam b Lamichhane | 12 | 11 | 0 | 1 | 109.09 | ||
RTM Mendis | lbw b Lamichhane | 0 | 2 | 0 | 0 | 0 | ||
D Lakshan | run out (Basir Ahamad/Lokesh Bam) | 22 | 15 | 1 | 1 | 146.66 | ||
C Karunaratne | lbw b Lamichhane | 0 | 1 | 0 | 0 | 0 | ||
K Thagunna | lbw b Lamichhane | 0 | 1 | 0 | 0 | 0 | ||
Bipin Khatri | c Lamichhane b Rupesh Singh | 5 | 12 | 0 | 0 | 41.66 | ||
S Dhakal | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | W | OB | MO | ER | ||||
|---|---|---|---|---|---|---|---|---|
Angelo Mathews | 1 | 3 | 0 | 7.33 | ||||
Charith Asalanka | 1 | 4 | 0 | 7 | ||||
Isuru Udana | 0 | 3 | 0 | 7 | ||||
Sandeep Lamichhane | 6 | 4 | 0 | 6.75 | ||||
Shehan Jayasuriya | 0 | 3 | 0 | 10.66 | ||||
Rupesh Singh | 1 | 0.5 | 0 | 2.4 |
Extras
2 (b 0, lb 0, w 2, nb 0, p 2)
Total
132 (10 wkts , 17.5 Ov)

