Melbourne Stars Women vs Brisbane Heat Women Live Score

Melbourne Stars Women
165/5 - 166/2
Women's Big Bash League

Brisbane Heat Women
Date:
Time:
Venue: Junction Oval, Melbourne
Offers
Squads
Melbourne Stars Women
Brisbane Heat Women
Playing
MM Lanning
CR Knott
AE Jones
GM Harris
A Sutherland
GP Redmayne
DR Gibson
O Prendergast
GK Prestwidge
YH Bhatia
CE Dean
LK Hamilton
NE Stalenberg
AV O'Neil
CM Leeson
SU Ginger
KJ Garth
ML Wrigley
ML Gibson
S Glenn
SF Day
L Bassingthwaighte
Scorecard
Melbourne Stars Women 1 INN
165-5 (20 Over)
| Batter | R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|
MM Lanning | c O'Neil b Glenn | 52 | 45 | 7 | 0 | 115.55 | ||
AE Jones | st Redmayne b Ginger | 74 | 52 | 10 | 0 | 142.3 | ||
A Sutherland | c O'Neil b Ginger | 2 | 4 | 0 | 0 | 50 | ||
DR Gibson | b Prendergast | 7 | 9 | 0 | 0 | 77.77 | ||
GK Prestwidge | b Hamilton | 20 | 8 | 2 | 1 | 250 | ||
CE Dean | not out | 3 | 2 | 0 | 0 | 150 | ||
NE Stalenberg | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | W | OB | MO | ER | ||||
|---|---|---|---|---|---|---|---|---|
Lucy Hamilton | 1 | 4 | 0 | 8.5 | ||||
Lily Bassingthwaighte | 0 | 2 | 0 | 10 | ||||
Orla Prendergast | 1 | 4 | 0 | 9 | ||||
Sarah Glenn | 1 | 4 | 0 | 5.25 | ||||
Sianna Ginger | 2 | 3 | 0 | 7.33 | ||||
Charli Knott | 0 | 3 | 0 | 10.33 |
Extras
6 (b 0, lb 1, w 4, nb 1, p 4)
Total
165 (5 wkts , 20 Ov)

