Bangladesh Under-19s vs Pakistan Under-19s Live Score

Bangladesh Under-19s
138 - 141/1
Asian Cricket Council Under-19s Asia Cup

Pakistan Under-19s
Date:
Time:
Venue: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)
Offers
Squads
Bangladesh Under-19s
Pakistan Under-19s
Playing
Abdullah Al Muhi
Usman Khan
SK Jarif Siyam
Hayam Khan
Kawser Ahmed
Abdul Qadir
Farid Hasan
Ahmed Hussain
Ahsan Al Mumin
Ali Raza
All Rafi
Hamza Zahoor
Rakibul Hossan
HA Dar
Robiul Hasan Anik
Mohammad Sayyam
Rubay Islam Rizon
Farhan Yousaf
Sheikh Atiqur Rahman
Niqab Shafiq
Tafiul Alam Tamim
Rizwanullah
Scorecard
Bangladesh Under-19s 1 INN
138-10 (31.4 Over)
| Batter | R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|
Abdullah Al Muhi | c Hamza Zahoor b Rizwanullah | 50 | 45 | 4 | 2 | 111.11 | ||
SK Jarif Siyam | c Hamza Zahoor b Mohammad Sayyam | 1 | 2 | 0 | 0 | 50 | ||
Kawser Ahmed | b Mohammad Sayyam | 9 | 16 | 1 | 0 | 56.25 | ||
Farid Hasan | c Usman Khan b Rizwanullah | 17 | 26 | 2 | 0 | 65.38 | ||
Ahsan Al Mumin | c Usman Khan b Dar | 1 | 6 | 0 | 0 | 16.66 | ||
All Rafi | c & b Rizwanullah | 20 | 22 | 2 | 1 | 90.9 | ||
Rakibul Hossan | c Hamza Zahoor b Rizwanullah | 26 | 39 | 4 | 0 | 66.66 | ||
Robiul Hasan Anik | lbw b Rizwanullah | 0 | 3 | 0 | 0 | 0 | ||
Rubay Islam Rizon | lbw b Ali Raza | 0 | 11 | 0 | 0 | 0 | ||
Sheikh Atiqur Rahman | st Hamza Zahoor b Ahmed Hussain | 1 | 16 | 0 | 0 | 6.25 | ||
Tafiul Alam Tamim | not out | 2 | 4 | 0 | 0 | 50 |
| Bowler | W | OB | MO | ER | ||||
|---|---|---|---|---|---|---|---|---|
Ali Raza | 1 | 8 | 1 | 4.5 | ||||
Mohammad Sayyam | 2 | 7 | 1 | 4.14 | ||||
Niqab Shafiq | 0 | 2 | 0 | 6 | ||||
Hasnain Abbas Dar | 1 | 5 | 1 | 4.4 | ||||
Rizwanullah | 5 | 8 | 0 | 3.75 | ||||
Ahmed Hussain | 1 | 1.4 | 0 | 2.4 |
Extras
11 (b 4, lb 1, w 6, nb 0, p 6)
Total
138 (10 wkts , 31.4 Ov)

