Brisbane Bullets vs Tasmania JackJumpers Prediction

Brisbane Bullets
NBL - Australia

Tasmania JackJumpers
Date:
Time:
Venue: Brisbane Entertainment Centre
SELECT YOUR TIP
Brisbane Bullets
Tasmania JackJumpers
Offers
Standings
| Teams | Pct | P | W | L | GB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sydney | 0.727 | 11 | 8 | 3 | 0 | ||||||||
2 Tasmania JackJumpers | 0.667 | 12 | 8 | 4 | 0.5 | ||||||||
3 Melbourne United | 0.538 | 13 | 7 | 6 | 2 | ||||||||
4 Adelaide | 0.538 | 13 | 7 | 6 | 2 | ||||||||
5 Cairns Taipans | 0.538 | 13 | 7 | 6 | 2 | ||||||||
6 Perth | 0.500 | 12 | 6 | 6 | 2.5 | ||||||||
7 Brisbane Bullets | 0.500 | 12 | 6 | 6 | 2.5 | ||||||||
8 Illawarra Hawks | 0.357 | 14 | 5 | 9 | 4.5 | ||||||||
9 South East Melbourne | 0.333 | 12 | 4 | 8 | 4.5 | ||||||||
10 New Zealand Breakers | 0.333 | 12 | 4 | 8 | 4.5 | ||||||||
1 Sydney | 0.727 | 11 | 8 | 3 | 0 | ||||||||
2 Tasmania JackJumpers | 0.667 | 12 | 8 | 4 | 0.5 | ||||||||
3 Melbourne United | 0.538 | 13 | 7 | 6 | 2 | ||||||||
4 Adelaide | 0.538 | 13 | 7 | 6 | 2 | ||||||||
5 Cairns Taipans | 0.538 | 13 | 7 | 6 | 2 | ||||||||
6 Perth | 0.500 | 12 | 6 | 6 | 2.5 | ||||||||
7 Brisbane Bullets | 0.500 | 12 | 6 | 6 | 2.5 | ||||||||
8 Illawarra Hawks | 0.357 | 14 | 5 | 9 | 4.5 | ||||||||
9 South East Melbourne | 0.333 | 12 | 4 | 8 | 4.5 | ||||||||
10 New Zealand Breakers | 0.333 | 12 | 4 | 8 | 4.5 |
Last Matches
Brisbane Bullets
Last matches
All
Home
Away
Victories
0/0(NaN%)
Defeats
0/0(NaN%)
Tasmania JackJumpers
Last matches
All
Home
Away
Victories
0/0(NaN%)
Defeats
0/0(NaN%)

