Milwaukee Bucks vs Los Angeles Lakers Live Score

Milwaukee Bucks
NBA

Los Angeles Lakers
Date:
Time:
Venue: Fiserv Forum
Offers
Standings
| Teams | Pct | P | W | L | GB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Los Angeles Lakers | 0.833 | 12 | 10 | 2 | 0 | ||||||||
2 San Antonio Spurs | 0.818 | 11 | 9 | 2 | 0.5 | ||||||||
3 Minnesota Timberwolves | 0.727 | 11 | 8 | 3 | 1.5 | ||||||||
4 Golden State Warriors | 0.727 | 11 | 8 | 3 | 1.5 | ||||||||
5 Houston Rockets | 0.727 | 11 | 8 | 3 | 1.5 | ||||||||
6 Oklahoma City Thunder | 0.727 | 11 | 8 | 3 | 1.5 | ||||||||
7 Memphis Grizzlies | 0.700 | 10 | 7 | 3 | 2 | ||||||||
8 Portland Trail Blazers | 0.700 | 10 | 7 | 3 | 2 | ||||||||
9 Dallas Mavericks | 0.636 | 11 | 7 | 4 | 2.5 | ||||||||
10 Denver Nuggets | 0.556 | 9 | 5 | 4 | 3.5 | ||||||||
11 Phoenix Suns | 0.400 | 10 | 4 | 6 | 5 | ||||||||
12 New Orleans Pelicans | 0.364 | 11 | 4 | 7 | 5.5 | ||||||||
13 Los Angeles Clippers | 0.200 | 10 | 2 | 8 | 7 | ||||||||
14 Utah Jazz | 0.091 | 11 | 1 | 10 | 8.5 | ||||||||
15 Sacramento Kings | 0.091 | 11 | 1 | 10 | 8.5 | ||||||||
1 Boston Celtics | 0.818 | 11 | 9 | 2 | 0 | ||||||||
2 Philadelphia 76ers | 0.750 | 12 | 9 | 3 | 0.5 | ||||||||
3 Detroit Pistons | 0.700 | 10 | 7 | 3 | 1.5 | ||||||||
4 New York Knicks | 0.600 | 10 | 6 | 4 | 2.5 | ||||||||
5 Atlanta Hawks | 0.583 | 12 | 7 | 5 | 2.5 | ||||||||
6 Toronto Raptors | 0.500 | 10 | 5 | 5 | 3.5 | ||||||||
7 Cleveland Cavaliers | 0.455 | 11 | 5 | 6 | 4 | ||||||||
8 Miami Heat | 0.455 | 11 | 5 | 6 | 4 | ||||||||
9 Washington Wizards | 0.364 | 11 | 4 | 7 | 5 | ||||||||
10 Charlotte Hornets | 0.364 | 11 | 4 | 7 | 5 | ||||||||
11 Orlando Magic | 0.300 | 10 | 3 | 7 | 5.5 | ||||||||
12 Indiana Pacers | 0.273 | 11 | 3 | 8 | 6 | ||||||||
13 Brooklyn Nets | 0.200 | 10 | 2 | 8 | 6.5 | ||||||||
14 Chicago Bulls | 0.111 | 9 | 1 | 8 | 7 | ||||||||
15 Milwaukee Bucks | 0.091 | 11 | 1 | 10 | 8 |
Squads
Milwaukee Bucks
Los Angeles Lakers
Players
Giannis Antetokounmpo
Thanasis Antetokounmpo
Cole Anthony
Jamaree Bouyea
AJ Green
Gary Harris
Andre Jackson Jr.
Kyle Kuzma
Chris Livingston
Pete Nance
Kevin Porter Jr.
Bobby Portis
Taurean Prince
Ryan Rollins
Mark Sears
Jericho Sims
Tyler Smith
Gary Trent Jr.
Myles Turner
Last Matches
Milwaukee Bucks
Last matches
All
Home
Away
L
L
L
L
L
Victories
0/5(0%)
Defeats
5/5(100%)
-USA: NBA
Milwaukee Bucks
VS
New York Knicks
85:117
-USA: NBA
Milwaukee Bucks
VS
Boston Celtics
97:117
-USA: NBA
Milwaukee Bucks
VS
Toronto Raptors
107:121
-USA: NBA
Milwaukee Bucks
VS
Boston Celtics
102:109
-USA: NBA
Milwaukee Bucks
VS
Minnesota Timberwolves
100:112
Los Angeles Lakers
Last matches
All
Home
Away
W
W
W
W
W
Victories
5/5(100%)
Defeats
0/5(0%)
-USA: NBA
Los Angeles Lakers
VS
Atlanta Hawks
124:114
-USA: NBA
Los Angeles Lakers
VS
Detroit Pistons
121:116
-USA: NBA
Los Angeles Lakers
VS
Portland Trail Blazers
124:118
-USA: NBA
Los Angeles Lakers
VS
Sacramento Kings
116:103
-USA: NBA
Los Angeles Lakers
VS
Miami Heat
138:117
Head to Head (H2H)
Milwaukee Bucks
67%
Los Angeles Lakers
33%
10.01.2026 - USA: NBA
Milwaukee Bucks
105 : 101
Los Angeles Lakers
16.11.2025 - USA: NBA
Milwaukee Bucks
95 : 119
Los Angeles Lakers
21.03.2025 - USA: NBA
Milwaukee Bucks
118 : 89
Los Angeles Lakers

