Chicago Bulls vs San Antonio Spurs Live Score

Chicago Bulls
NBA

San Antonio Spurs
Date:
Time:
Venue: United Center
Offers
Standings
| Teams | Pct | P | W | L | GB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Los Angeles Lakers | 0.833 | 12 | 10 | 2 | 0 | ||||||||
2 San Antonio Spurs | 0.818 | 11 | 9 | 2 | 0.5 | ||||||||
3 Minnesota Timberwolves | 0.727 | 11 | 8 | 3 | 1.5 | ||||||||
4 Golden State Warriors | 0.727 | 11 | 8 | 3 | 1.5 | ||||||||
5 Houston Rockets | 0.727 | 11 | 8 | 3 | 1.5 | ||||||||
6 Oklahoma City Thunder | 0.727 | 11 | 8 | 3 | 1.5 | ||||||||
7 Memphis Grizzlies | 0.700 | 10 | 7 | 3 | 2 | ||||||||
8 Portland Trail Blazers | 0.700 | 10 | 7 | 3 | 2 | ||||||||
9 Dallas Mavericks | 0.636 | 11 | 7 | 4 | 2.5 | ||||||||
10 Denver Nuggets | 0.556 | 9 | 5 | 4 | 3.5 | ||||||||
11 Phoenix Suns | 0.400 | 10 | 4 | 6 | 5 | ||||||||
12 New Orleans Pelicans | 0.364 | 11 | 4 | 7 | 5.5 | ||||||||
13 Los Angeles Clippers | 0.200 | 10 | 2 | 8 | 7 | ||||||||
14 Utah Jazz | 0.091 | 11 | 1 | 10 | 8.5 | ||||||||
15 Sacramento Kings | 0.091 | 11 | 1 | 10 | 8.5 | ||||||||
1 Boston Celtics | 0.818 | 11 | 9 | 2 | 0 | ||||||||
2 Philadelphia 76ers | 0.750 | 12 | 9 | 3 | 0.5 | ||||||||
3 Detroit Pistons | 0.700 | 10 | 7 | 3 | 1.5 | ||||||||
4 New York Knicks | 0.600 | 10 | 6 | 4 | 2.5 | ||||||||
5 Atlanta Hawks | 0.583 | 12 | 7 | 5 | 2.5 | ||||||||
6 Toronto Raptors | 0.500 | 10 | 5 | 5 | 3.5 | ||||||||
7 Cleveland Cavaliers | 0.455 | 11 | 5 | 6 | 4 | ||||||||
8 Miami Heat | 0.455 | 11 | 5 | 6 | 4 | ||||||||
9 Washington Wizards | 0.364 | 11 | 4 | 7 | 5 | ||||||||
10 Charlotte Hornets | 0.364 | 11 | 4 | 7 | 5 | ||||||||
11 Orlando Magic | 0.300 | 10 | 3 | 7 | 5.5 | ||||||||
12 Indiana Pacers | 0.273 | 11 | 3 | 8 | 6 | ||||||||
13 Brooklyn Nets | 0.200 | 10 | 2 | 8 | 6.5 | ||||||||
14 Chicago Bulls | 0.111 | 9 | 1 | 8 | 7 | ||||||||
15 Milwaukee Bucks | 0.091 | 11 | 1 | 10 | 8 |
Squads
Chicago Bulls
San Antonio Spurs
Players
Matas Buzelis
Jevon Carter
Zach Collins
Ayo Dosunmu
Noa Essengue
Caleb Grill
Kevin Huerter
Tre Jones
Yuki Kawamura
Emanuel Miller
Isaac Okoro
Lachlan Olbrich
Julian Phillips
Wooga Poplar
Jalen Smith
Dalen Terry
Nikola Vucevic
Coby White
Patrick Williams
Last Matches
Chicago Bulls
Last matches
All
Home
Away
L
L
L
L
L
Victories
0/5(0%)
Defeats
5/5(100%)
-USA: NBA
Chicago Bulls
VS
Philadelphia 76ers
121:127
-USA: NBA
Chicago Bulls
VS
New York Knicks
105:135
-USA: NBA
Chicago Bulls
VS
Philadelphia 76ers
107:126
-USA: NBA
Chicago Bulls
VS
Boston Celtics
111:125
-USA: NBA
Chicago Bulls
VS
New York Knicks
127:133
San Antonio Spurs
Last matches
All
Home
Away
W
W
W
W
W
Victories
5/5(100%)
Defeats
0/5(0%)
-USA: NBA
San Antonio Spurs
VS
Phoenix Suns
122:96
-USA: NBA
San Antonio Spurs
VS
Portland Trail Blazers
125:103
-USA: NBA
San Antonio Spurs
VS
Sacramento Kings
124:109
-USA: NBA
San Antonio Spurs
VS
Dallas Mavericks
112:111
-USA: NBA
San Antonio Spurs
VS
Utah Jazz
119:97
Head to Head (H2H)
Chicago Bulls
33%
San Antonio Spurs
67%
31.03.2026 - USA: NBA
Chicago Bulls
114 : 129
San Antonio Spurs
11.11.2025 - USA: NBA
Chicago Bulls
117 : 121
San Antonio Spurs
07.01.2025 - USA: NBA
Chicago Bulls
114 : 110
San Antonio Spurs

