Toronto Raptors vs Memphis Grizzlies Live Score

Toronto Raptors
NBA

Memphis Grizzlies
Date:
Time:
Venue: Scotiabank Arena
Offers
Standings
| Teams | Pct | P | W | L | GB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Los Angeles Lakers | 0.818 | 11 | 9 | 2 | 0 | ||||||||
2 San Antonio Spurs | 0.800 | 10 | 8 | 2 | 0.5 | ||||||||
3 Oklahoma City Thunder | 0.800 | 10 | 8 | 2 | 0.5 | ||||||||
4 Minnesota Timberwolves | 0.727 | 11 | 8 | 3 | 1 | ||||||||
5 Houston Rockets | 0.700 | 10 | 7 | 3 | 1.5 | ||||||||
6 Golden State Warriors | 0.700 | 10 | 7 | 3 | 1.5 | ||||||||
7 Memphis Grizzlies | 0.667 | 9 | 6 | 3 | 2 | ||||||||
8 Portland Trail Blazers | 0.667 | 9 | 6 | 3 | 2 | ||||||||
9 Denver Nuggets | 0.625 | 8 | 5 | 3 | 2.5 | ||||||||
10 Dallas Mavericks | 0.600 | 10 | 6 | 4 | 2.5 | ||||||||
11 New Orleans Pelicans | 0.400 | 10 | 4 | 6 | 4.5 | ||||||||
12 Phoenix Suns | 0.375 | 8 | 3 | 5 | 4.5 | ||||||||
13 Los Angeles Clippers | 0.222 | 9 | 2 | 7 | 6 | ||||||||
14 Utah Jazz | 0.100 | 10 | 1 | 9 | 7.5 | ||||||||
15 Sacramento Kings | 0.100 | 10 | 1 | 9 | 7.5 | ||||||||
1 Philadelphia 76ers | 0.818 | 11 | 9 | 2 | 0 | ||||||||
2 Boston Celtics | 0.800 | 10 | 8 | 2 | 0.5 | ||||||||
3 Detroit Pistons | 0.667 | 9 | 6 | 3 | 2 | ||||||||
4 Atlanta Hawks | 0.636 | 11 | 7 | 4 | 2 | ||||||||
5 New York Knicks | 0.556 | 9 | 5 | 4 | 3 | ||||||||
6 Toronto Raptors | 0.556 | 9 | 5 | 4 | 3 | ||||||||
7 Cleveland Cavaliers | 0.500 | 10 | 5 | 5 | 3.5 | ||||||||
8 Washington Wizards | 0.400 | 10 | 4 | 6 | 4.5 | ||||||||
9 Miami Heat | 0.400 | 10 | 4 | 6 | 4.5 | ||||||||
10 Indiana Pacers | 0.300 | 10 | 3 | 7 | 5.5 | ||||||||
11 Charlotte Hornets | 0.300 | 10 | 3 | 7 | 5.5 | ||||||||
12 Orlando Magic | 0.222 | 9 | 2 | 7 | 6 | ||||||||
13 Brooklyn Nets | 0.200 | 10 | 2 | 8 | 6.5 | ||||||||
14 Chicago Bulls | 0.111 | 9 | 1 | 8 | 7 | ||||||||
15 Milwaukee Bucks | 0.100 | 10 | 1 | 9 | 7.5 |
Squads
Toronto Raptors
Memphis Grizzlies
Players
Ochai Agbaji
Scottie Barnes
RJ Barrett
Jamison Battle
Ulrich Chomche
Gradey Dick
Chucky Hepburn
Brandon Ingram
A.J. Lawson
Sandro Mamukelashvili
Alijah Martin
Jonathan Mogbo
Collin MurraBoyles
Jakob Poeltl
Immanuel Quickley
David Roddy
Olivier Sarr
Jamal Shead
Garrett Temple
Ja'Kobe Walter
Last Matches
Toronto Raptors
Last matches
All
Home
Away
W
L
W
L
L
Victories
2/5(40%)
Defeats
3/5(60%)
-USA: NBA
Toronto Raptors
VS
Milwaukee Bucks
121:107
-USA: NBA
Toronto Raptors
VS
Denver Nuggets
109:128
-USA: NBA
Toronto Raptors
VS
Los Angeles Clippers
125:118
-USA: NBA
Toronto Raptors
VS
Los Angeles Lakers
125:131
-USA: NBA
Toronto Raptors
VS
Orlando Magic
114:121
Memphis Grizzlies
Last matches
All
Home
Away
L
L
L
W
W
Victories
2/5(40%)
Defeats
3/5(60%)
-USA: NBA
Memphis Grizzlies
VS
Oklahoma City Thunder
97:128
-USA: NBA
Memphis Grizzlies
VS
Indiana Pacers
103:107
-USA: NBA
Memphis Grizzlies
VS
New Orleans Hornets
134:135
-USA: NBA
Memphis Grizzlies
VS
Sacramento Kings
136:105
-USA: NBA
Memphis Grizzlies
VS
Portland Trail Blazers
124:103
Head to Head (H2H)
Toronto Raptors
67%
Memphis Grizzlies
33%
04.04.2026 - USA: NBA
Toronto Raptors
128 : 96
Memphis Grizzlies
02.11.2025 - USA: NBA
Toronto Raptors
117 : 104
Memphis Grizzlies
06.02.2025 - USA: NBA
Toronto Raptors
107 : 138
Memphis Grizzlies

