Atlanta Hawks vs Los Angeles Lakers Live Score

Atlanta Hawks
NBA

Los Angeles Lakers
Date:
Time:
Venue: State Farm Arena
Offers
Standings
| Teams | Pct | P | W | L | GB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Los Angeles Lakers | 0.818 | 11 | 9 | 2 | 0 | ||||||||
2 San Antonio Spurs | 0.800 | 10 | 8 | 2 | 0.5 | ||||||||
3 Oklahoma City Thunder | 0.800 | 10 | 8 | 2 | 0.5 | ||||||||
4 Minnesota Timberwolves | 0.727 | 11 | 8 | 3 | 1 | ||||||||
5 Houston Rockets | 0.700 | 10 | 7 | 3 | 1.5 | ||||||||
6 Golden State Warriors | 0.700 | 10 | 7 | 3 | 1.5 | ||||||||
7 Memphis Grizzlies | 0.667 | 9 | 6 | 3 | 2 | ||||||||
8 Portland Trail Blazers | 0.667 | 9 | 6 | 3 | 2 | ||||||||
9 Denver Nuggets | 0.625 | 8 | 5 | 3 | 2.5 | ||||||||
10 Dallas Mavericks | 0.600 | 10 | 6 | 4 | 2.5 | ||||||||
11 New Orleans Pelicans | 0.400 | 10 | 4 | 6 | 4.5 | ||||||||
12 Phoenix Suns | 0.375 | 8 | 3 | 5 | 4.5 | ||||||||
13 Los Angeles Clippers | 0.222 | 9 | 2 | 7 | 6 | ||||||||
14 Utah Jazz | 0.100 | 10 | 1 | 9 | 7.5 | ||||||||
15 Sacramento Kings | 0.100 | 10 | 1 | 9 | 7.5 | ||||||||
1 Philadelphia 76ers | 0.818 | 11 | 9 | 2 | 0 | ||||||||
2 Boston Celtics | 0.800 | 10 | 8 | 2 | 0.5 | ||||||||
3 Detroit Pistons | 0.667 | 9 | 6 | 3 | 2 | ||||||||
4 Atlanta Hawks | 0.636 | 11 | 7 | 4 | 2 | ||||||||
5 New York Knicks | 0.556 | 9 | 5 | 4 | 3 | ||||||||
6 Toronto Raptors | 0.556 | 9 | 5 | 4 | 3 | ||||||||
7 Cleveland Cavaliers | 0.500 | 10 | 5 | 5 | 3.5 | ||||||||
8 Washington Wizards | 0.400 | 10 | 4 | 6 | 4.5 | ||||||||
9 Miami Heat | 0.400 | 10 | 4 | 6 | 4.5 | ||||||||
10 Indiana Pacers | 0.300 | 10 | 3 | 7 | 5.5 | ||||||||
11 Charlotte Hornets | 0.300 | 10 | 3 | 7 | 5.5 | ||||||||
12 Orlando Magic | 0.222 | 9 | 2 | 7 | 6 | ||||||||
13 Brooklyn Nets | 0.200 | 10 | 2 | 8 | 6.5 | ||||||||
14 Chicago Bulls | 0.111 | 9 | 1 | 8 | 7 | ||||||||
15 Milwaukee Bucks | 0.100 | 10 | 1 | 9 | 7.5 |
Squads
Atlanta Hawks
Los Angeles Lakers
Players
Nickeil AlexanderWalker
Kobe Bufkin
Dyson Daniels
N'Faly Dante
Nikola Djurisic
Mouhamed Gueye
Caleb Houstan
Jalen Johnson
Luke Kennard
Vit Krejci
Eli John N'Diaye
Asa Newell
Onyeka Okongwu
Kristaps Porzingis
Zaccharie Risacher
Jacob Toppin
Keaton Wallace
Trae Young
Last Matches
Atlanta Hawks
Last matches
All
Home
Away
Victories
0/0(NaN%)
Defeats
0/0(NaN%)
Los Angeles Lakers
Last matches
All
Home
Away
Victories
0/0(NaN%)
Defeats
0/0(NaN%)

